Explain Statistic Terms

Usage Statistics rorschach.org

Summary Period: September 2010
Generated 01-Oct-2010 05:07 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for September 2010
Total Hits 216790
Total Files 208417
Total Pages 58087
Total Visits 22054
Total KBytes 1609770
Total Unique Sites 7256
Total Unique URLs 466
Total Unique Referrers 2266
Total Unique User Agents 1080
. Avg Max
Hits per Hour 301 1778
Hits per Day 7226 12525
Files per Day 6947 12313
Pages per Day 1936 6195
Visits per Day 735 1412
KBytes per Day 53659 96818
Hits by Response Code
Code 200 - OK 208417
Code 206 - Partial Content 36
Code 301 - Moved Permanently 9
Code 302 - Found 23
Code 304 - Not Modified 6017
Code 400 - Bad Request 2
Code 401 - Unauthorized 5
Code 404 - Not Found 2256
Code 405 - Method Not Allowed 25

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 7279 3.36% 7029 3.37% 2211 3.81% 949 4.30% 623 8.59% 79453 4.94%
2 9415 4.34% 9154 4.39% 2962 5.10% 1062 4.82% 637 8.78% 59167 3.68%
3 7194 3.32% 6949 3.33% 2005 3.45% 1250 5.67% 663 9.14% 70797 4.40%
4 6411 2.96% 6189 2.97% 1990 3.43% 1065 4.83% 586 8.08% 65113 4.04%
5 6668 3.08% 5971 2.86% 1632 2.81% 811 3.68% 532 7.33% 66654 4.14%
6 7722 3.56% 7281 3.49% 1733 2.98% 1187 5.38% 691 9.52% 62737 3.90%
7 8152 3.76% 7650 3.67% 1732 2.98% 826 3.75% 593 8.17% 75792 4.71%
8 8111 3.74% 7595 3.64% 1589 2.74% 541 2.45% 421 5.80% 69741 4.33%
9 7623 3.52% 7219 3.46% 1486 2.56% 550 2.49% 384 5.29% 58717 3.65%
10 7288 3.36% 7021 3.37% 2254 3.88% 560 2.54% 396 5.46% 49070 3.05%
11 5674 2.62% 5598 2.69% 1873 3.22% 507 2.30% 355 4.89% 42331 2.63%
12 6437 2.97% 6199 2.97% 1580 2.72% 567 2.57% 386 5.32% 45566 2.83%
13 11288 5.21% 10743 5.15% 2307 3.97% 632 2.87% 424 5.84% 55549 3.45%
14 9245 4.26% 9014 4.32% 2351 4.05% 536 2.43% 372 5.13% 60469 3.76%
15 12525 5.78% 12313 5.91% 6195 10.67% 643 2.92% 537 7.40% 40225 2.50%
16 9794 4.52% 9597 4.60% 3000 5.16% 1289 5.84% 721 9.94% 76379 4.74%
17 7684 3.54% 7496 3.60% 2259 3.89% 1110 5.03% 630 8.68% 64104 3.98%
18 6800 3.14% 6730 3.23% 2531 4.36% 1099 4.98% 570 7.86% 68201 4.24%
19 7765 3.58% 7587 3.64% 2021 3.48% 901 4.09% 572 7.88% 49231 3.06%
20 7805 3.60% 7569 3.63% 2052 3.53% 1138 5.16% 673 9.28% 60874 3.78%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 80 0.04% 80 0.04% 22 0.04% 12 0.05% 12 0.17% 552 0.03%
24 6937 3.20% 6609 3.17% 1244 2.14% 457 2.07% 335 4.62% 37163 2.31%
25 5108 2.36% 4958 2.38% 1399 2.41% 357 1.62% 300 4.13% 46271 2.87%
26 6959 3.21% 6783 3.25% 1321 2.27% 386 1.75% 338 4.66% 36314 2.26%
27 9025 4.16% 8217 3.94% 1501 2.58% 462 2.09% 416 5.73% 43397 2.70%
28 10555 4.87% 10144 4.87% 2985 5.14% 1058 4.80% 663 9.14% 78832 4.90%
29 8073 3.72% 7726 3.71% 1337 2.30% 749 3.40% 598 8.24% 50251 3.12%
30 9173 4.23% 8996 4.32% 2515 4.33% 1412 6.40% 695 9.58% 96818 6.01%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5306 2.45% 170 5102 2.45% 54 1632 2.81% 1655 49652 3.08%
1 149 4489 2.07% 141 4246 2.04% 51 1550 2.67% 1534 46023 2.86%
2 150 4526 2.09% 145 4373 2.10% 63 1907 3.28% 1995 59838 3.72%
3 167 5028 2.32% 161 4850 2.33% 52 1566 2.70% 2152 64562 4.01%
4 196 5897 2.72% 191 5738 2.75% 72 2168 3.73% 2310 69301 4.31%
5 232 6974 3.22% 220 6608 3.17% 61 1845 3.18% 1696 50872 3.16%
6 280 8426 3.89% 272 8187 3.93% 55 1679 2.89% 1849 55461 3.45%
7 359 10770 4.97% 349 10483 5.03% 71 2159 3.72% 2525 75741 4.71%
8 406 12185 5.62% 388 11652 5.59% 74 2247 3.87% 2337 70095 4.35%
9 370 11108 5.12% 348 10468 5.02% 80 2403 4.14% 1964 58907 3.66%
10 397 11931 5.50% 385 11571 5.55% 110 3317 5.71% 2583 77500 4.81%
11 421 12633 5.83% 397 11934 5.73% 94 2845 4.90% 2733 81989 5.09%
12 445 13353 6.16% 412 12377 5.94% 121 3634 6.26% 2650 79488 4.94%
13 409 12290 5.67% 394 11845 5.68% 93 2806 4.83% 2648 79451 4.94%
14 427 12817 5.91% 418 12551 6.02% 143 4308 7.42% 3043 91277 5.67%
15 312 9361 4.32% 302 9062 4.35% 92 2780 4.79% 2520 75614 4.70%
16 334 10034 4.63% 315 9457 4.54% 95 2871 4.94% 2303 69090 4.29%
17 329 9885 4.56% 321 9651 4.63% 80 2429 4.18% 2065 61938 3.85%
18 362 10884 5.02% 352 10584 5.08% 80 2427 4.18% 2046 61390 3.81%
19 332 9972 4.60% 322 9682 4.65% 78 2367 4.07% 2342 70256 4.36%
20 304 9134 4.21% 295 8875 4.26% 72 2162 3.72% 2038 61154 3.80%
21 249 7492 3.46% 239 7177 3.44% 83 2514 4.33% 2585 77552 4.82%
22 231 6953 3.21% 224 6733 3.23% 85 2553 4.40% 2248 67454 4.19%
23 178 5342 2.46% 173 5211 2.50% 63 1918 3.30% 1839 55163 3.43%

Top 50 of 466 Total URLs
# Hits KBytes URL
1 36428 16.80% 674000 41.87% /
2 5741 2.65% 39893 2.48% Images
3 5702 2.63% 86994 5.40% /logs/usage_201009.html
4 5076 2.34% 39954 2.48% /_derived/
5 4710 2.17% 16506 1.03% /favicon.ico
6 2161 1.00% 4591 0.29% /logs/
7 1418 0.65% 0 0.00% /robots.txt
8 885 0.41% 9553 0.59% /gallery.htm
9 831 0.38% 5243 0.33% /humor.htm/http:/rcm.amazon.com/e/documents/documents/documents/documents/documents/documents/documents/documents/documents/doc
10 628 0.29% 8145 0.51% /scoring.htm
11 561 0.26% 17276 1.07% /faqs.htm
12 440 0.20% 6471 0.40% /logs/usage_200912.html
13 439 0.20% 6253 0.39% /logs/usage_201001.html
14 420 0.19% 2630 0.16% /humor.htm/http:/rcm.amazon.com/e/documents/documents/documents/documents/documents/documents/documents/text/text/documents/doc
15 294 0.14% 4633 0.29% /humor.htm
16 259 0.12% 6834 0.42% /logs/usage_200906.html
17 206 0.10% 2610 0.16% /merchandise.htm
18 182 0.08% 3705 0.23% /news.htm
19 173 0.08% 2758 0.17% /cyberblots.htm
20 170 0.08% 3600 0.22% /bookstore.htm
21 163 0.08% 2026 0.13% /discussion.htm
22 161 0.07% 1084 0.07% /humor.htm/http:/rcm.amazon.com/e/documents/documents/documents/documents/documents/documents/text/documents/documents/text/doc
23 126 0.06% 6787 0.42% /toc.htm
24 125 0.06% 1925 0.12% /links.htm
25 121 0.06% 1772 0.11% /prayer1.htm
26 108 0.05% 1735 0.11% /feedback.htm
27 98 0.05% 21666 1.35% /logs/usage_201007.html
28 98 0.05% 1315 0.08% /prayer2.htm
29 97 0.04% 637 0.04% /humor.htm/http:/rcm.amazon.com/e/documents/documents/documents/documents/documents/documents/documents/documents/text/document
30 95 0.04% 1767 0.11% /documents/A Rorschach Genesis.pdf
31 92 0.04% 1686 0.10% /gospel.htm
32 91 0.04% 12443 0.77% /logs/usage_201006.html
33 91 0.04% 1085 0.07% /search.htm
34 59 0.03% 6551 0.41% /logs/usage_200411.html
35 54 0.02% 9618 0.60% /logs/usage_201008.html
36 53 0.02% 2168 0.13% /documents/A Rorschach Gospel.pdf
37 49 0.02% 10550 0.66% /logs/usage_200611.html
38 46 0.02% 8992 0.56% /logs/usage_200503.html
39 46 0.02% 9701 0.60% /logs/usage_200601.html
40 46 0.02% 9188 0.57% /logs/usage_200609.html
41 45 0.02% 4508 0.28% /logs/usage_200501.html
42 45 0.02% 9549 0.59% /logs/usage_200603.html
43 45 0.02% 9364 0.58% /logs/usage_200701.html
44 43 0.02% 4904 0.30% /logs/usage_200412.html
45 43 0.02% 8470 0.53% /logs/usage_200502.html
46 43 0.02% 8640 0.54% /logs/usage_200505.html
47 42 0.02% 9098 0.57% /logs/usage_200511.html
48 41 0.02% 8668 0.54% /logs/usage_200507.html
49 40 0.02% 4558 0.28% /logs/usage_200409.html
50 40 0.02% 8307 0.52% /logs/usage_200707.html

Top 50 of 466 Total URLs By KBytes
# Hits KBytes URL
1 36428 16.80% 674000 41.87% /
2 5702 2.63% 86994 5.40% /logs/usage_201009.html
3 5076 2.34% 39954 2.48% /_derived/
4 5741 2.65% 39893 2.48% Images
5 98 0.05% 21666 1.35% /logs/usage_201007.html
6 561 0.26% 17276 1.07% /faqs.htm
7 4710 2.17% 16506 1.03% /favicon.ico
8 91 0.04% 12443 0.77% /logs/usage_201006.html
9 49 0.02% 10550 0.66% /logs/usage_200611.html
10 46 0.02% 9701 0.60% /logs/usage_200601.html
11 54 0.02% 9618 0.60% /logs/usage_201008.html
12 885 0.41% 9553 0.59% /gallery.htm
13 45 0.02% 9549 0.59% /logs/usage_200603.html
14 45 0.02% 9364 0.58% /logs/usage_200701.html
15 46 0.02% 9188 0.57% /logs/usage_200609.html
16 42 0.02% 9098 0.57% /logs/usage_200511.html
17 46 0.02% 8992 0.56% /logs/usage_200503.html
18 41 0.02% 8668 0.54% /logs/usage_200507.html
19 43 0.02% 8640 0.54% /logs/usage_200505.html
20 43 0.02% 8470 0.53% /logs/usage_200502.html
21 40 0.02% 8307 0.52% /logs/usage_200707.html
22 40 0.02% 8275 0.51% /logs/usage_200804.html
23 39 0.02% 8154 0.51% /logs/usage_200602.html
24 628 0.29% 8145 0.51% /scoring.htm
25 38 0.02% 8120 0.50% /logs/usage_200705.html
26 39 0.02% 7930 0.49% /logs/usage_200612.html
27 38 0.02% 7883 0.49% /logs/usage_200809.html
28 36 0.02% 7786 0.48% /logs/usage_200510.html
29 37 0.02% 7786 0.48% /logs/usage_200607.html
30 37 0.02% 7769 0.48% /logs/usage_200508.html
31 36 0.02% 7767 0.48% /logs/usage_200509.html
32 38 0.02% 7764 0.48% /logs/usage_200606.html
33 36 0.02% 7761 0.48% /logs/usage_200605.html
34 38 0.02% 7735 0.48% /logs/usage_200712.html
35 38 0.02% 7714 0.48% /logs/usage_200806.html
36 36 0.02% 7628 0.47% /logs/usage_200808.html
37 38 0.02% 7566 0.47% /logs/usage_200504.html
38 36 0.02% 7448 0.46% /logs/usage_200810.html
39 34 0.02% 7308 0.45% /logs/usage_200604.html
40 35 0.02% 7249 0.45% /logs/usage_200512.html
41 36 0.02% 7204 0.45% /logs/usage_200907.html
42 35 0.02% 7191 0.45% /logs/usage_200610.html
43 34 0.02% 7133 0.44% /logs/usage_200710.html
44 35 0.02% 7000 0.43% /logs/usage_200801.html
45 34 0.02% 6999 0.43% /logs/usage_200703.html
46 34 0.02% 6984 0.43% /logs/usage_200608.html
47 33 0.02% 6956 0.43% /logs/usage_200807.html
48 34 0.02% 6955 0.43% /logs/usage_200802.html
49 34 0.02% 6892 0.43% /logs/usage_200901.html
50 33 0.02% 6885 0.43% /logs/usage_200709.html

Top 50 of 123 Total Entry Pages
# Hits Visits URL
1 36428 16.80% 17801 81.69% /
2 5076 2.34% 900 4.13% /_derived/
3 2161 1.00% 330 1.51% /logs/
4 561 0.26% 290 1.33% /faqs.htm
5 628 0.29% 131 0.60% /scoring.htm
6 5702 2.63% 105 0.48% /logs/usage_201009.html
7 98 0.05% 84 0.39% /logs/usage_201007.html
8 885 0.41% 63 0.29% /gallery.htm
9 126 0.06% 62 0.28% /toc.htm
10 170 0.08% 51 0.23% /bookstore.htm
11 163 0.08% 51 0.23% /discussion.htm
12 294 0.14% 51 0.23% /humor.htm
13 108 0.05% 50 0.23% /feedback.htm
14 206 0.10% 48 0.22% /merchandise.htm
15 182 0.08% 46 0.21% /news.htm
16 125 0.06% 45 0.21% /links.htm
17 91 0.04% 41 0.19% /search.htm
18 91 0.04% 37 0.17% /logs/usage_201006.html
19 54 0.02% 36 0.17% /logs/usage_201008.html
20 121 0.06% 32 0.15% /prayer1.htm
21 92 0.04% 29 0.13% /gospel.htm
22 173 0.08% 28 0.13% /cyberblots.htm
23 49 0.02% 28 0.13% /logs/usage_200611.html
24 59 0.03% 25 0.11% /logs/usage_200411.html
25 40 0.02% 25 0.11% /logs/usage_200707.html
26 259 0.12% 25 0.11% /logs/usage_200906.html
27 43 0.02% 24 0.11% /logs/usage_200412.html
28 46 0.02% 24 0.11% /logs/usage_200609.html
29 45 0.02% 23 0.11% /logs/usage_200701.html
30 36 0.02% 23 0.11% /logs/usage_200907.html
31 98 0.05% 23 0.11% /prayer2.htm
32 43 0.02% 22 0.10% /logs/usage_200505.html
33 42 0.02% 22 0.10% /logs/usage_200511.html
34 45 0.02% 22 0.10% /logs/usage_200603.html
35 35 0.02% 22 0.10% /logs/usage_200801.html
36 40 0.02% 22 0.10% /logs/usage_200804.html
37 43 0.02% 21 0.10% /logs/usage_200502.html
38 38 0.02% 21 0.10% /logs/usage_200504.html
39 36 0.02% 21 0.10% /logs/usage_200510.html
40 35 0.02% 21 0.10% /logs/usage_200512.html
41 39 0.02% 21 0.10% /logs/usage_200602.html
42 38 0.02% 21 0.10% /logs/usage_200606.html
43 35 0.02% 21 0.10% /logs/usage_200610.html
44 39 0.02% 21 0.10% /logs/usage_200612.html
45 34 0.02% 21 0.10% /logs/usage_200802.html
46 33 0.02% 21 0.10% /logs/usage_200807.html
47 36 0.02% 21 0.10% /logs/usage_200808.html
48 38 0.02% 21 0.10% /logs/usage_200809.html
49 45 0.02% 20 0.09% /logs/usage_200501.html
50 37 0.02% 20 0.09% /logs/usage_200508.html

Top 50 of 126 Total Exit Pages
# Hits Visits URL
1 36428 16.80% 14738 67.76% /
2 5076 2.34% 2880 13.24% /_derived/
3 885 0.41% 491 2.26% /gallery.htm
4 628 0.29% 390 1.79% /scoring.htm
5 561 0.26% 373 1.72% /faqs.htm
6 2161 1.00% 309 1.42% /logs/
7 5702 2.63% 108 0.50% /logs/usage_201009.html
8 206 0.10% 93 0.43% /merchandise.htm
9 170 0.08% 90 0.41% /bookstore.htm
10 98 0.05% 88 0.40% /logs/usage_201007.html
11 163 0.08% 81 0.37% /discussion.htm
12 294 0.14% 80 0.37% /humor.htm
13 125 0.06% 78 0.36% /links.htm
14 126 0.06% 64 0.29% /toc.htm
15 173 0.08% 62 0.29% /cyberblots.htm
16 182 0.08% 58 0.27% /news.htm
17 121 0.06% 48 0.22% /prayer1.htm
18 108 0.05% 46 0.21% /feedback.htm
19 92 0.04% 46 0.21% /gospel.htm
20 91 0.04% 40 0.18% /search.htm
21 54 0.02% 36 0.17% /logs/usage_201008.html
22 98 0.05% 33 0.15% /prayer2.htm
23 91 0.04% 32 0.15% /logs/usage_201006.html
24 49 0.02% 30 0.14% /logs/usage_200611.html
25 59 0.03% 29 0.13% /logs/usage_200411.html
26 46 0.02% 27 0.12% /logs/usage_200609.html
27 40 0.02% 27 0.12% /logs/usage_200707.html
28 43 0.02% 25 0.11% /logs/usage_200412.html
29 45 0.02% 24 0.11% /logs/usage_200501.html
30 40 0.02% 24 0.11% /logs/usage_200804.html
31 46 0.02% 23 0.11% /logs/usage_200503.html
32 38 0.02% 23 0.11% /logs/usage_200606.html
33 36 0.02% 23 0.11% /logs/usage_200907.html
34 42 0.02% 22 0.10% /logs/usage_200511.html
35 46 0.02% 22 0.10% /logs/usage_200601.html
36 45 0.02% 22 0.10% /logs/usage_200603.html
37 39 0.02% 22 0.10% /logs/usage_200612.html
38 36 0.02% 22 0.10% /logs/usage_200706.html
39 34 0.02% 22 0.10% /logs/usage_200802.html
40 36 0.02% 22 0.10% /logs/usage_200808.html
41 43 0.02% 21 0.10% /logs/usage_200505.html
42 36 0.02% 21 0.10% /logs/usage_200605.html
43 45 0.02% 21 0.10% /logs/usage_200701.html
44 33 0.02% 21 0.10% /logs/usage_200807.html
45 259 0.12% 21 0.10% /logs/usage_200906.html
46 36 0.02% 20 0.09% /acw/stat_help.html
47 41 0.02% 20 0.09% /logs/usage_200507.html
48 35 0.02% 20 0.09% /logs/usage_200610.html
49 31 0.01% 20 0.09% /logs/usage_200708.html
50 38 0.02% 20 0.09% /logs/usage_200712.html

Top 50 of 7256 Total Sites
# Hits Files KBytes Visits Hostname
1 5583 2.58% 5583 2.68% 62525 3.88% 15 0.07% 91.121.163.92
2 4693 2.16% 4693 2.25% 0 0.00% 2 0.01% 109.169.56.36
3 2118 0.98% 2118 1.02% 212 0.01% 21 0.10% 87.231.42.35
4 2009 0.93% 2009 0.96% 22499 1.40% 149 0.68% 216.6.238.39
5 1980 0.91% 1958 0.94% 26892 1.67% 1 0.00% 178.63.20.133
6 1222 0.56% 1222 0.59% 218 0.01% 1 0.00% 89.156.119.62
7 826 0.38% 826 0.40% 1341 0.08% 5 0.02% 89.189.191.166
8 797 0.37% 797 0.38% 25663 1.59% 139 0.63% 71.160.150.244
9 780 0.36% 762 0.37% 99952 6.21% 421 1.91% 67.195.114.229
10 692 0.32% 692 0.33% 301 0.02% 28 0.13% 93.158.65.174
11 680 0.31% 562 0.27% 2131 0.13% 3 0.01% 64.233.248.102
12 643 0.30% 643 0.31% 0 0.00% 2 0.01% 98.160.252.27
13 576 0.27% 545 0.26% 1472 0.09% 1 0.00% 204.100.232.39
14 564 0.26% 564 0.27% 6711 0.42% 234 1.06% 66.246.72.175
15 540 0.25% 540 0.26% 7485 0.47% 223 1.01% 66.29.115.8
16 526 0.24% 491 0.24% 60503 3.76% 306 1.39% 67.195.113.234
17 485 0.22% 485 0.23% 0 0.00% 32 0.15% 173.224.212.118
18 442 0.20% 423 0.20% 59636 3.70% 336 1.52% 77.88.28.247
19 423 0.20% 0 0.00% 94 0.01% 0 0.00% 81.19.215.12
20 417 0.19% 417 0.20% 5075 0.32% 188 0.85% 216.118.117.93
21 405 0.19% 405 0.19% 0 0.00% 161 0.73% 109.236.80.29
22 351 0.16% 351 0.17% 1728 0.11% 31 0.14% 72.184.48.37
23 338 0.16% 338 0.16% 4366 0.27% 185 0.84% 66.246.252.73
24 336 0.15% 326 0.16% 831 0.05% 8 0.04% 207.74.23.59
25 332 0.15% 332 0.16% 0 0.00% 1 0.00% 94.46.8.72
26 310 0.14% 310 0.15% 0 0.00% 1 0.00% 80.196.90.226
27 305 0.14% 305 0.15% 0 0.00% 1 0.00% 213.229.87.49
28 304 0.14% 304 0.15% 3405 0.21% 138 0.63% 204.10.137.48
29 300 0.14% 300 0.14% 0 0.00% 1 0.00% 85.17.120.230
30 296 0.14% 296 0.14% 9335 0.58% 137 0.62% 187.6.85.3
31 290 0.13% 282 0.14% 652 0.04% 3 0.01% 67.43.19.131
32 289 0.13% 134 0.06% 658 0.04% 3 0.01% 168.177.147.152
33 289 0.13% 247 0.12% 19515 1.21% 2 0.01% 94.75.247.240
34 287 0.13% 268 0.13% 19981 1.24% 165 0.75% 66.249.71.243
35 284 0.13% 284 0.14% 0 0.00% 1 0.00% 97.125.33.66
36 270 0.12% 270 0.13% 7630 0.47% 9 0.04% 81.227.178.214
37 267 0.12% 267 0.13% 3015 0.19% 158 0.72% 204.14.110.100
38 258 0.12% 258 0.12% 8317 0.52% 168 0.76% 202.108.50.71
39 255 0.12% 255 0.12% 0 0.00% 1 0.00% 212.78.230.244
40 252 0.12% 71 0.03% 355 0.02% 1 0.00% 78.82.134.185
41 250 0.12% 250 0.12% 576 0.04% 8 0.04% 152.22.0.252
42 242 0.11% 77 0.04% 496 0.03% 1 0.00% 201.230.184.84
43 233 0.11% 233 0.11% 0 0.00% 1 0.00% 212.78.230.229
44 217 0.10% 217 0.10% 491 0.03% 3 0.01% 147.72.65.194
45 208 0.10% 57 0.03% 298 0.02% 1 0.00% 144.96.123.118
46 208 0.10% 208 0.10% 0 0.00% 1 0.00% 58.22.58.86
47 208 0.10% 143 0.07% 497 0.03% 2 0.01% 64.88.209.238
48 205 0.09% 205 0.10% 597 0.04% 2 0.01% 74.137.128.126
49 201 0.09% 201 0.10% 5923 0.37% 99 0.45% 220.181.125.70
50 189 0.09% 63 0.03% 247 0.02% 3 0.01% 96.19.152.180

Top 50 of 7256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 780 0.36% 762 0.37% 99952 6.21% 421 1.91% 67.195.114.229
2 5583 2.58% 5583 2.68% 62525 3.88% 15 0.07% 91.121.163.92
3 526 0.24% 491 0.24% 60503 3.76% 306 1.39% 67.195.113.234
4 442 0.20% 423 0.20% 59636 3.70% 336 1.52% 77.88.28.247
5 1980 0.91% 1958 0.94% 26892 1.67% 1 0.00% 178.63.20.133
6 797 0.37% 797 0.38% 25663 1.59% 139 0.63% 71.160.150.244
7 2009 0.93% 2009 0.96% 22499 1.40% 149 0.68% 216.6.238.39
8 287 0.13% 268 0.13% 19981 1.24% 165 0.75% 66.249.71.243
9 289 0.13% 247 0.12% 19515 1.21% 2 0.01% 94.75.247.240
10 160 0.07% 153 0.07% 17081 1.06% 1 0.00% 173.192.34.168
11 112 0.05% 106 0.05% 16326 1.01% 1 0.00% 217.69.134.113
12 72 0.03% 72 0.03% 16078 1.00% 72 0.33% 91.201.66.60
13 134 0.06% 133 0.06% 14878 0.92% 2 0.01% 38.111.147.84
14 83 0.04% 82 0.04% 12679 0.79% 1 0.00% 118.103.225.210
15 111 0.05% 93 0.04% 10084 0.63% 2 0.01% 89.123.9.15
16 131 0.06% 131 0.06% 9483 0.59% 1 0.00% 67.55.72.165
17 296 0.14% 296 0.14% 9335 0.58% 137 0.62% 187.6.85.3
18 258 0.12% 258 0.12% 8317 0.52% 168 0.76% 202.108.50.71
19 270 0.12% 270 0.13% 7630 0.47% 9 0.04% 81.227.178.214
20 540 0.25% 540 0.26% 7485 0.47% 223 1.01% 66.29.115.8
21 139 0.06% 131 0.06% 7254 0.45% 66 0.30% 66.249.71.120
22 120 0.06% 99 0.05% 7051 0.44% 1 0.00% 85.17.88.9
23 564 0.26% 564 0.27% 6711 0.42% 234 1.06% 66.246.72.175
24 55 0.03% 51 0.02% 6366 0.40% 1 0.00% 92.82.235.43
25 201 0.09% 201 0.10% 5923 0.37% 99 0.45% 220.181.125.70
26 417 0.19% 417 0.20% 5075 0.32% 188 0.85% 216.118.117.93
27 181 0.08% 181 0.09% 4667 0.29% 6 0.03% 77.10.90.151
28 338 0.16% 338 0.16% 4366 0.27% 185 0.84% 66.246.252.73
29 26 0.01% 26 0.01% 4216 0.26% 5 0.02% 38.107.191.91
30 24 0.01% 24 0.01% 4055 0.25% 5 0.02% 38.107.191.93
31 304 0.14% 304 0.15% 3405 0.21% 138 0.63% 204.10.137.48
32 41 0.02% 38 0.02% 3259 0.20% 2 0.01% 67.110.143.50
33 24 0.01% 22 0.01% 3210 0.20% 5 0.02% 38.107.191.94
34 84 0.04% 74 0.04% 3199 0.20% 2 0.01% 212.113.35.162
35 21 0.01% 21 0.01% 3160 0.20% 8 0.04% 217.212.224.181
36 24 0.01% 23 0.01% 3098 0.19% 4 0.02% 38.107.191.92
37 27 0.01% 26 0.01% 3077 0.19% 4 0.02% 38.107.191.90
38 267 0.12% 267 0.13% 3015 0.19% 158 0.72% 204.14.110.100
39 71 0.03% 66 0.03% 2917 0.18% 40 0.18% 65.55.3.211
40 126 0.06% 126 0.06% 2779 0.17% 5 0.02% 77.10.92.228
41 36 0.02% 12 0.01% 2696 0.17% 0 0.00% 184.72.13.41
42 31 0.01% 31 0.01% 2691 0.17% 1 0.00% 212.95.54.211
43 26 0.01% 25 0.01% 2471 0.15% 3 0.01% 79.142.66.55
44 45 0.02% 45 0.02% 2411 0.15% 9 0.04% 91.212.226.140
45 75 0.03% 75 0.04% 2386 0.15% 61 0.28% 208.180.65.242
46 21 0.01% 21 0.01% 2380 0.15% 1 0.00% 89.149.244.240
47 73 0.03% 73 0.04% 2348 0.15% 73 0.33% 114.80.93.53
48 25 0.01% 21 0.01% 2270 0.14% 15 0.07% 207.46.199.54
49 67 0.03% 67 0.03% 2155 0.13% 60 0.27% 201.45.216.117
50 680 0.31% 562 0.27% 2131 0.13% 3 0.01% 64.233.248.102

Top 50 of 2266 Total Referrers
# Hits Referrer
1 3329 1.54% http://cloud--computing.net/
2 2223 1.03% http://futuritystakes.net/
3 2107 0.97% http://xn--eck7a6c7233bfd6a.net/
4 1430 0.66% http://www.google.com/search
5 1412 0.65% http://hos-ting.info/
6 987 0.46% http://www.google.com/url
7 895 0.41% http://translate.googleusercontent.com/translate_c
8 698 0.32% http://www.cam-gay.kom.pl
9 698 0.32% http://www.cam-gratis.ltd.pl
10 698 0.32% http://www.chatear-sexo.int.pl
11 698 0.32% http://www.movies.black-shemale-sex.com/
12 697 0.32% http://bizuteria-artystyczna.kom.pl
13 643 0.30% http://www.igornews.info
14 490 0.23% http://www.hugeboobsgaloreshow.com/huge-tits/
15 447 0.21% Yahoo!
16 410 0.19% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
17 410 0.19% http://buy-ultram.narod.ru/ultram-cash-delivery.html
18 373 0.17% http://www.bing.com/search
19 367 0.17% http://search.yahoo.com/search
20 349 0.16% http://bizuteria-slubna.ltd.pl
21 349 0.16% http://bransoletki.kom.pl
22 349 0.16% http://www.cibersexo.kom.pl/
23 349 0.16% http://www.punkciki.need4sexx.com/
24 349 0.16% http://www.takie.blowjobrocks.com/
25 349 0.16% http://www.videos.seo-linki.pl/
26 322 0.15% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
27 313 0.14% http://www.hugeboobsgaloreshow.com/round-and-brown/
28 300 0.14% http://nationalreport.co.cc
29 199 0.09% http://www.golfclubs8.com
30 178 0.08% http://www.hugeboobsgaloreshow.com/nude-redheads/
31 177 0.08% http://www.maturesexmilfs.com/mature-sex/
32 176 0.08% http://www.hugeboobsgaloreshow.com/busty-ebony/
33 174 0.08% http://milfcruiserreview.com/milf-sex-cruiser0.html
34 170 0.08% http://www.hugeboobsgaloreshow.com/black-boobs/
35 169 0.08% http://webcache.googleusercontent.com/search
36 168 0.08% http://www.hugeboobsgaloreshow.com/nude-hot-redheads/
37 167 0.08% http://www.hugeboobsgaloreshow.com/big-black-booty/
38 167 0.08% http://www.hugeboobsgaloreshow.com/black-booty/
39 166 0.08% http://www.mysistershotfriend-review.com/
40 161 0.07% http://www.hugeboobsgaloreshow.com/huge-dicks/
41 159 0.07% http://www.google.co.uk/search
42 158 0.07% http://lesbian-teen-porn.freshteens-review.com/
43 158 0.07% http://teen-porn-videos.freshteens-review.com/
44 157 0.07% http://www.castingcouchteens-review.net/
45 156 0.07% http://teen-porn-clips.freshteens-review.com/
46 156 0.07% http://www.hotnudegrannies.info/granny-pussy/
