Explain Statistic Terms

Usage Statistics rorschach.org

Summary Period: August 2010
Generated 01-Sep-2010 05:05 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2010
Total Hits 200678
Total Files 191134
Total Pages 58128
Total Visits 27050
Total KBytes 1892606
Total Unique Sites 7153
Total Unique URLs 361
Total Unique Referrers 2043
Total Unique User Agents 1068
. Avg Max
Hits per Hour 269 775
Hits per Day 6473 9571
Files per Day 6165 9114
Pages per Day 1875 4584
Visits per Day 872 1444
KBytes per Day 61052 88020
Hits by Response Code
Code 200 - OK 191134
Code 206 - Partial Content 37
Code 301 - Moved Permanently 8
Code 302 - Found 24
Code 304 - Not Modified 5761
Code 401 - Unauthorized 1
Code 404 - Not Found 3703
Code 500 - Internal Server Error 10

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 4810 2.40% 4498 2.35% 869 1.49% 412 1.52% 304 4.25% 44135 2.33%
2 7791 3.88% 7579 3.97% 2051 3.53% 1034 3.82% 654 9.14% 67966 3.59%
3 6547 3.26% 6318 3.31% 2081 3.58% 1252 4.63% 665 9.30% 71339 3.77%
4 7271 3.62% 7040 3.68% 1948 3.35% 1136 4.20% 666 9.31% 71125 3.76%
5 6748 3.36% 6370 3.33% 2020 3.48% 1138 4.21% 619 8.65% 86899 4.59%
6 5451 2.72% 5136 2.69% 1499 2.58% 1007 3.72% 570 7.97% 57291 3.03%
7 5482 2.73% 5262 2.75% 1614 2.78% 967 3.57% 583 8.15% 51585 2.73%
8 6542 3.26% 6112 3.20% 1721 2.96% 1018 3.76% 602 8.42% 68044 3.60%
9 7704 3.84% 7377 3.86% 1637 2.82% 736 2.72% 524 7.33% 69180 3.66%
10 6955 3.47% 6674 3.49% 2105 3.62% 483 1.79% 373 5.21% 51571 2.72%
11 9571 4.77% 9114 4.77% 4584 7.89% 790 2.92% 560 7.83% 84587 4.47%
12 8721 4.35% 8397 4.39% 4198 7.22% 1414 5.23% 709 9.91% 85724 4.53%
13 6963 3.47% 6808 3.56% 2839 4.88% 1395 5.16% 710 9.93% 88020 4.65%
14 6477 3.23% 6404 3.35% 3089 5.31% 1397 5.16% 623 8.71% 86214 4.56%
15 6410 3.19% 6211 3.25% 2602 4.48% 1370 5.06% 674 9.42% 75423 3.99%
16 7233 3.60% 6920 3.62% 1935 3.33% 1244 4.60% 735 10.28% 75242 3.98%
17 6424 3.20% 6174 3.23% 2154 3.71% 1444 5.34% 723 10.11% 81333 4.30%
18 6785 3.38% 6362 3.33% 1693 2.91% 1050 3.88% 613 8.57% 60416 3.19%
19 6678 3.33% 6192 3.24% 1316 2.26% 484 1.79% 347 4.85% 55517 2.93%
20 5681 2.83% 5459 2.86% 1578 2.71% 473 1.75% 303 4.24% 44501 2.35%
21 4352 2.17% 4038 2.11% 847 1.46% 436 1.61% 277 3.87% 41876 2.21%
22 5996 2.99% 5893 3.08% 969 1.67% 468 1.73% 347 4.85% 35475 1.87%
23 6570 3.27% 6197 3.24% 1400 2.41% 461 1.70% 353 4.93% 70807 3.74%
24 6800 3.39% 6477 3.39% 1602 2.76% 909 3.36% 653 9.13% 49096 2.59%
25 8689 4.33% 8031 4.20% 1814 3.12% 1107 4.09% 685 9.58% 58764 3.10%
26 8061 4.02% 7249 3.79% 1812 3.12% 869 3.21% 595 8.32% 64618 3.41%
27 6214 3.10% 5926 3.10% 1423 2.45% 647 2.39% 468 6.54% 48006 2.54%
28 4525 2.25% 4411 2.31% 1234 2.12% 563 2.08% 402 5.62% 37734 1.99%
29 3814 1.90% 3676 1.92% 1084 1.86% 650 2.40% 456 6.37% 37525 1.98%
30 4062 2.02% 3856 2.02% 840 1.45% 323 1.19% 263 3.68% 30449 1.61%
31 5351 2.67% 4973 2.60% 1570 2.70% 434 1.60% 343 4.80% 42143 2.23%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5864 2.92% 181 5614 2.94% 69 2165 3.72% 2528 78362 4.14%
1 192 5957 2.97% 184 5729 3.00% 74 2296 3.95% 2293 71086 3.76%
2 191 5936 2.96% 185 5737 3.00% 72 2254 3.88% 2435 75478 3.99%
3 188 5842 2.91% 183 5681 2.97% 80 2499 4.30% 2934 90945 4.81%
4 213 6613 3.30% 205 6360 3.33% 77 2404 4.14% 1973 61176 3.23%
5 216 6719 3.35% 205 6374 3.33% 68 2120 3.65% 2305 71461 3.78%
6 255 7930 3.95% 247 7661 4.01% 64 1989 3.42% 2391 74134 3.92%
7 269 8344 4.16% 256 7941 4.15% 66 2059 3.54% 2270 70384 3.72%
8 310 9621 4.79% 292 9070 4.75% 69 2139 3.68% 2407 74607 3.94%
9 329 10206 5.09% 304 9445 4.94% 85 2656 4.57% 3303 102382 5.41%
10 315 9786 4.88% 304 9450 4.94% 80 2487 4.28% 2238 69369 3.67%
11 375 11627 5.79% 350 10850 5.68% 91 2836 4.88% 2704 83836 4.43%
12 367 11405 5.68% 352 10915 5.71% 92 2866 4.93% 2884 89416 4.72%
13 333 10327 5.15% 321 9967 5.21% 91 2823 4.86% 2716 84195 4.45%
14 347 10769 5.37% 335 10409 5.45% 91 2849 4.90% 2736 84830 4.48%
15 315 9786 4.88% 304 9436 4.94% 87 2707 4.66% 2643 81934 4.33%
16 282 8743 4.36% 272 8437 4.41% 84 2619 4.51% 2725 84462 4.46%
17 330 10230 5.10% 317 9851 5.15% 91 2824 4.86% 3153 97739 5.16%
18 300 9326 4.65% 276 8566 4.48% 78 2426 4.17% 2774 85982 4.54%
19 266 8276 4.12% 246 7629 3.99% 73 2278 3.92% 2376 73642 3.89%
20 260 8062 4.02% 246 7643 4.00% 74 2294 3.95% 2099 65056 3.44%
21 227 7039 3.51% 215 6691 3.50% 72 2241 3.86% 2378 73707 3.89%
22 203 6295 3.14% 195 6045 3.16% 65 2037 3.50% 1984 61512 3.25%
23 192 5975 2.98% 181 5633 2.95% 72 2260 3.89% 2804 86910 4.59%

Top 50 of 361 Total URLs
# Hits KBytes URL
1 43752 21.80% 927714 49.02% /
2 5204 2.59% 36223 1.91% Images
3 4578 2.28% 35914 1.90% /_derived/
4 4213 2.10% 14715 0.78% /favicon.ico
5 1715 0.85% 0 0.00% /robots.txt
6 785 0.39% 8483 0.45% /gallery.htm
7 584 0.29% 7543 0.40% /scoring.htm
8 481 0.24% 14764 0.78% /faqs.htm
9 450 0.22% 29696 1.57% /logs/usage_201006.html
10 440 0.22% 4288 0.23% /logs/
11 358 0.18% 7249 0.38% /logs/usage_201001.html
12 304 0.15% 8047 0.43% /logs/usage_200912.html
13 275 0.14% 4363 0.23% /humor.htm
14 227 0.11% 2892 0.15% /merchandise.htm
15 216 0.11% 4426 0.23% /news.htm
16 200 0.10% 2505 0.13% /discussion.htm
17 197 0.10% 4201 0.22% /bookstore.htm
18 180 0.09% 36250 1.92% /logs/usage_201008.html
19 167 0.08% 2700 0.14% /feedback.htm
20 155 0.08% 2410 0.13% /links.htm
21 153 0.08% 2456 0.13% /cyberblots.htm
22 150 0.07% 33499 1.77% /logs/usage_201007.html
23 140 0.07% 7701 0.41% /toc.htm
24 130 0.06% 1922 0.10% /prayer1.htm
25 120 0.06% 6988 0.37% /logs/usage_201004.html
26 109 0.05% 1317 0.07% /search.htm
27 95 0.05% 1288 0.07% /prayer2.htm
28 93 0.05% 1915 0.10% /documents/A Rorschach Genesis.pdf
29 92 0.05% 1698 0.09% /gospel.htm
30 61 0.03% 2759 0.15% /documents/A Rorschach Gospel.pdf
31 52 0.03% 9515 0.50% /logs/usage_200706.html
32 51 0.03% 10641 0.56% /logs/usage_200505.html
33 51 0.03% 11327 0.60% /logs/usage_200603.html
34 50 0.02% 5754 0.30% /logs/usage_200411.html
35 50 0.02% 10159 0.54% /logs/usage_200702.html
36 49 0.02% 10356 0.55% /logs/usage_200907.html
37 48 0.02% 5566 0.29% /logs/usage_200412.html
38 48 0.02% 10480 0.55% /logs/usage_200701.html
39 46 0.02% 9937 0.53% /logs/usage_200707.html
40 45 0.02% 5229 0.28% /logs/usage_200409.html
41 44 0.02% 8980 0.47% /logs/usage_200506.html
42 43 0.02% 4834 0.26% /logs/usage_200501.html
43 43 0.02% 9164 0.48% /logs/usage_200602.html
44 43 0.02% 9597 0.51% /logs/usage_200804.html
45 43 0.02% 9219 0.49% /logs/usage_200806.html
46 43 0.02% 9553 0.50% /logs/usage_200906.html
47 42 0.02% 8696 0.46% /logs/usage_200503.html
48 42 0.02% 8900 0.47% /logs/usage_200601.html
49 42 0.02% 9346 0.49% /logs/usage_200611.html
50 42 0.02% 9356 0.49% /logs/usage_200711.html

Top 50 of 361 Total URLs By KBytes
# Hits KBytes URL
1 43752 21.80% 927714 49.02% /
2 180 0.09% 36250 1.92% /logs/usage_201008.html
3 5204 2.59% 36223 1.91% Images
4 4578 2.28% 35914 1.90% /_derived/
5 150 0.07% 33499 1.77% /logs/usage_201007.html
6 450 0.22% 29696 1.57% /logs/usage_201006.html
7 481 0.24% 14764 0.78% /faqs.htm
8 4213 2.10% 14715 0.78% /favicon.ico
9 51 0.03% 11327 0.60% /logs/usage_200603.html
10 51 0.03% 10641 0.56% /logs/usage_200505.html
11 48 0.02% 10480 0.55% /logs/usage_200701.html
12 49 0.02% 10356 0.55% /logs/usage_200907.html
13 50 0.02% 10159 0.54% /logs/usage_200702.html
14 46 0.02% 9937 0.53% /logs/usage_200707.html
15 43 0.02% 9597 0.51% /logs/usage_200804.html
16 43 0.02% 9553 0.50% /logs/usage_200906.html
17 52 0.03% 9515 0.50% /logs/usage_200706.html
18 42 0.02% 9356 0.49% /logs/usage_200711.html
19 42 0.02% 9346 0.49% /logs/usage_200611.html
20 43 0.02% 9219 0.49% /logs/usage_200806.html
21 43 0.02% 9164 0.48% /logs/usage_200602.html
22 42 0.02% 9144 0.48% /logs/usage_200801.html
23 41 0.02% 9143 0.48% /logs/usage_200703.html
24 41 0.02% 9121 0.48% /logs/usage_200510.html
25 42 0.02% 9040 0.48% /logs/usage_200901.html
26 44 0.02% 8980 0.47% /logs/usage_200506.html
27 42 0.02% 8937 0.47% /logs/usage_200807.html
28 41 0.02% 8926 0.47% /logs/usage_200612.html
29 42 0.02% 8900 0.47% /logs/usage_200601.html
30 41 0.02% 8698 0.46% /logs/usage_200607.html
31 42 0.02% 8696 0.46% /logs/usage_200503.html
32 39 0.02% 8687 0.46% /logs/usage_200809.html
33 40 0.02% 8591 0.45% /logs/usage_200610.html
34 41 0.02% 8587 0.45% /logs/usage_200902.html
35 39 0.02% 8525 0.45% /logs/usage_200808.html
36 785 0.39% 8483 0.45% /gallery.htm
37 38 0.02% 8416 0.44% /logs/usage_200604.html
38 41 0.02% 8388 0.44% /logs/usage_200502.html
39 39 0.02% 8376 0.44% /logs/usage_200512.html
40 38 0.02% 8374 0.44% /logs/usage_200508.html
41 38 0.02% 8228 0.43% /logs/usage_200708.html
42 37 0.02% 8210 0.43% /logs/usage_200511.html
43 37 0.02% 8205 0.43% /logs/usage_200605.html
44 40 0.02% 8202 0.43% /logs/usage_200606.html
45 37 0.02% 8154 0.43% /logs/usage_200812.html
46 39 0.02% 8054 0.43% /logs/usage_200504.html
47 304 0.15% 8047 0.43% /logs/usage_200912.html
48 37 0.02% 8003 0.42% /logs/usage_200507.html
49 36 0.02% 7994 0.42% /logs/usage_200709.html
50 35 0.02% 7812 0.41% /logs/usage_200905.html

Top 50 of 127 Total Entry Pages
# Hits Visits URL
1 43752 21.80% 22514 84.24% /
2 4578 2.28% 1019 3.81% /_derived/
3 481 0.24% 239 0.89% /faqs.htm
4 440 0.22% 176 0.66% /logs/
5 180 0.09% 129 0.48% /logs/usage_201008.html
6 150 0.07% 116 0.43% /logs/usage_201007.html
7 584 0.29% 113 0.42% /scoring.htm
8 450 0.22% 97 0.36% /logs/usage_201006.html
9 167 0.08% 93 0.35% /feedback.htm
10 785 0.39% 88 0.33% /gallery.htm
11 197 0.10% 77 0.29% /bookstore.htm
12 227 0.11% 70 0.26% /merchandise.htm
13 200 0.10% 69 0.26% /discussion.htm
14 275 0.14% 62 0.23% /humor.htm
15 216 0.11% 60 0.22% /news.htm
16 140 0.07% 58 0.22% /toc.htm
17 155 0.08% 57 0.21% /links.htm
18 109 0.05% 54 0.20% /search.htm
19 130 0.06% 37 0.14% /prayer1.htm
20 92 0.05% 35 0.13% /gospel.htm
21 95 0.05% 32 0.12% /prayer2.htm
22 153 0.08% 31 0.12% /cyberblots.htm
23 51 0.03% 28 0.10% /logs/usage_200505.html
24 49 0.02% 27 0.10% /logs/usage_200907.html
25 51 0.03% 26 0.10% /logs/usage_200603.html
26 41 0.02% 26 0.10% /logs/usage_200703.html
27 42 0.02% 26 0.10% /logs/usage_200711.html
28 43 0.02% 26 0.10% /logs/usage_200906.html
29 50 0.02% 25 0.09% /logs/usage_200411.html
30 41 0.02% 25 0.09% /logs/usage_200510.html
31 48 0.02% 25 0.09% /logs/usage_200701.html
32 45 0.02% 24 0.09% /logs/usage_200409.html
33 43 0.02% 24 0.09% /logs/usage_200602.html
34 43 0.02% 24 0.09% /logs/usage_200804.html
35 42 0.02% 24 0.09% /logs/usage_200807.html
36 42 0.02% 23 0.09% /logs/usage_200611.html
37 46 0.02% 23 0.09% /logs/usage_200707.html
38 38 0.02% 22 0.08% /acw/stat_help.html
39 41 0.02% 22 0.08% /logs/usage_200502.html
40 42 0.02% 21 0.08% /logs/usage_200503.html
41 44 0.02% 21 0.08% /logs/usage_200506.html
42 50 0.02% 21 0.08% /logs/usage_200702.html
43 42 0.02% 21 0.08% /logs/usage_200901.html
44 48 0.02% 20 0.07% /logs/usage_200412.html
45 52 0.03% 20 0.07% /logs/usage_200706.html
46 42 0.02% 20 0.07% /logs/usage_200801.html
47 43 0.02% 20 0.07% /logs/usage_200806.html
48 37 0.02% 20 0.07% /logs/usage_200812.html
49 41 0.02% 20 0.07% /logs/usage_200902.html
50 38 0.02% 19 0.07% /logs/usage_200508.html

Top 50 of 127 Total Exit Pages
# Hits Visits URL
1 43752 21.80% 20032 75.04% /
2 4578 2.28% 2555 9.57% /_derived/
3 785 0.39% 435 1.63% /gallery.htm
4 584 0.29% 371 1.39% /scoring.htm
5 481 0.24% 302 1.13% /faqs.htm
6 440 0.22% 171 0.64% /logs/
7 180 0.09% 124 0.46% /logs/usage_201008.html
8 150 0.07% 120 0.45% /logs/usage_201007.html
9 200 0.10% 109 0.41% /discussion.htm
10 227 0.11% 109 0.41% /merchandise.htm
11 197 0.10% 102 0.38% /bookstore.htm
12 155 0.08% 95 0.36% /links.htm
13 450 0.22% 95 0.36% /logs/usage_201006.html
14 216 0.11% 91 0.34% /news.htm
15 275 0.14% 79 0.30% /humor.htm
16 167 0.08% 75 0.28% /feedback.htm
17 140 0.07% 70 0.26% /toc.htm
18 153 0.08% 63 0.24% /cyberblots.htm
19 109 0.05% 51 0.19% /search.htm
20 130 0.06% 50 0.19% /prayer1.htm
21 92 0.05% 43 0.16% /gospel.htm
22 95 0.05% 39 0.15% /prayer2.htm
23 51 0.03% 26 0.10% /logs/usage_200505.html
24 43 0.02% 25 0.09% /logs/usage_200602.html
25 45 0.02% 24 0.09% /logs/usage_200409.html
26 50 0.02% 24 0.09% /logs/usage_200411.html
27 48 0.02% 24 0.09% /logs/usage_200412.html
28 41 0.02% 24 0.09% /logs/usage_200510.html
29 41 0.02% 24 0.09% /logs/usage_200703.html
30 52 0.03% 24 0.09% /logs/usage_200706.html
31 46 0.02% 24 0.09% /logs/usage_200707.html
32 44 0.02% 23 0.09% /logs/usage_200506.html
33 43 0.02% 23 0.09% /logs/usage_200804.html
34 49 0.02% 23 0.09% /logs/usage_200907.html
35 41 0.02% 22 0.08% /logs/usage_200502.html
36 51 0.03% 22 0.08% /logs/usage_200603.html
37 42 0.02% 22 0.08% /logs/usage_200611.html
38 48 0.02% 22 0.08% /logs/usage_200701.html
39 42 0.02% 22 0.08% /logs/usage_200711.html
40 43 0.02% 22 0.08% /logs/usage_200906.html
41 39 0.02% 21 0.08% /logs/usage_200512.html
42 39 0.02% 20 0.07% /logs/usage_200408.html
43 42 0.02% 20 0.07% /logs/usage_200601.html
44 40 0.02% 20 0.07% /logs/usage_200606.html
45 41 0.02% 20 0.07% /logs/usage_200612.html
46 42 0.02% 20 0.07% /logs/usage_200801.html
47 43 0.02% 20 0.07% /logs/usage_200806.html
48 42 0.02% 20 0.07% /logs/usage_200807.html
49 37 0.02% 20 0.07% /logs/usage_200812.html
50 34 0.02% 20 0.07% /logs/usage_200911.html

Top 50 of 7153 Total Sites
# Hits Files KBytes Visits Hostname
1 5169 2.58% 5169 2.70% 0 0.00% 3 0.01% 62.241.69.228
2 3737 1.86% 3737 1.96% 47110 2.49% 107 0.40% 216.6.238.39
3 1973 0.98% 1973 1.03% 63526 3.36% 331 1.22% 71.160.150.244
4 1371 0.68% 1371 0.72% 0 0.00% 5 0.02% 87.231.48.231
5 1075 0.54% 1075 0.56% 13944 0.74% 179 0.66% 216.118.117.93
6 952 0.47% 952 0.50% 15700 0.83% 182 0.67% 66.29.115.8
7 920 0.46% 920 0.48% 12174 0.64% 170 0.63% 66.246.72.175
8 881 0.44% 861 0.45% 109562 5.79% 461 1.70% 67.195.114.229
9 688 0.34% 688 0.36% 8675 0.46% 163 0.60% 204.10.137.48
10 630 0.31% 0 0.00% 139 0.01% 0 0.00% 121.78.246.62
11 599 0.30% 562 0.29% 68961 3.64% 344 1.27% 67.195.113.234
12 588 0.29% 588 0.31% 9972 0.53% 148 0.55% 66.246.252.73
13 587 0.29% 587 0.31% 0 0.00% 4 0.01% 87.231.42.35
14 568 0.28% 568 0.30% 7221 0.38% 149 0.55% 204.14.110.100
15 554 0.28% 554 0.29% 2981 0.16% 3 0.01% 89.189.191.166
16 511 0.25% 511 0.27% 11619 0.61% 151 0.56% 24.158.36.220
17 433 0.22% 433 0.23% 0 0.00% 195 0.72% 109.236.80.29
18 420 0.21% 420 0.22% 23008 1.22% 83 0.31% 91.212.226.140
19 413 0.21% 242 0.13% 1763 0.09% 2 0.01% 200.3.114.3
20 364 0.18% 350 0.18% 38722 2.05% 262 0.97% 77.88.29.247
21 350 0.17% 350 0.18% 32 0.00% 13 0.05% 93.158.65.174
22 304 0.15% 304 0.16% 9676 0.51% 234 0.87% 122.228.203.155
23 302 0.15% 267 0.14% 32727 1.73% 29 0.11% 208.115.111.244
24 296 0.15% 58 0.03% 279 0.01% 1 0.00% 216.199.121.34
25 296 0.15% 40 0.02% 360 0.02% 1 0.00% 75.11.185.197
26 285 0.14% 285 0.15% 0 0.00% 270 1.00% 75.125.220.178
27 266 0.13% 266 0.14% 883 0.05% 16 0.06% 76.124.192.31
28 254 0.13% 254 0.13% 8189 0.43% 108 0.40% 206.224.254.5
29 252 0.13% 0 0.00% 57 0.00% 0 0.00% 78.41.233.128
30 228 0.11% 214 0.11% 30541 1.61% 3 0.01% 208.68.143.203
31 221 0.11% 221 0.12% 0 0.00% 204 0.75% 173.224.218.7
32 201 0.10% 171 0.09% 470 0.02% 5 0.02% 204.17.17.251
33 201 0.10% 42 0.02% 307 0.02% 2 0.01% 205.132.110.2
34 201 0.10% 201 0.11% 6256 0.33% 2 0.01% 69.76.28.231
35 180 0.09% 180 0.09% 5080 0.27% 4 0.01% 81.227.178.214
36 168 0.08% 168 0.09% 5416 0.29% 127 0.47% 202.108.50.72
37 168 0.08% 0 0.00% 38 0.00% 0 0.00% 94.23.62.150
38 165 0.08% 165 0.09% 3205 0.17% 6 0.02% 95.108.151.244
39 160 0.08% 73 0.04% 412 0.02% 3 0.01% 204.9.147.2
40 160 0.08% 160 0.08% 414 0.02% 5 0.02% 66.235.124.132
41 159 0.08% 159 0.08% 723 0.04% 3 0.01% 209.7.70.117
42 159 0.08% 70 0.04% 339 0.02% 3 0.01% 68.154.152.142
43 156 0.08% 56 0.03% 381 0.02% 1 0.00% 199.247.128.35
44 155 0.08% 155 0.08% 350 0.02% 1 0.00% 72.159.168.35
45 155 0.08% 48 0.03% 284 0.02% 1 0.00% 81.255.58.173
46 155 0.08% 108 0.06% 340 0.02% 5 0.02% 99.101.89.169
47 153 0.08% 66 0.03% 269 0.01% 2 0.01% 200.3.114.2
48 152 0.08% 133 0.07% 17684 0.93% 1 0.00% 173.192.34.95
49 152 0.08% 93 0.05% 455 0.02% 3 0.01% 209.242.141.25
50 152 0.08% 133 0.07% 17689 0.93% 1 0.00% 70.35.196.129

Top 50 of 7153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 881 0.44% 861 0.45% 109562 5.79% 461 1.70% 67.195.114.229
2 599 0.30% 562 0.29% 68961 3.64% 344 1.27% 67.195.113.234
3 1973 0.98% 1973 1.03% 63526 3.36% 331 1.22% 71.160.150.244
4 3737 1.86% 3737 1.96% 47110 2.49% 107 0.40% 216.6.238.39
5 364 0.18% 350 0.18% 38722 2.05% 262 0.97% 77.88.29.247
6 302 0.15% 267 0.14% 32727 1.73% 29 0.11% 208.115.111.244
7 228 0.11% 214 0.11% 30541 1.61% 3 0.01% 208.68.143.203
8 420 0.21% 420 0.22% 23008 1.22% 83 0.31% 91.212.226.140
9 82 0.04% 82 0.04% 18311 0.97% 82 0.30% 91.201.66.60
10 152 0.08% 133 0.07% 17689 0.93% 1 0.00% 70.35.196.129
11 152 0.08% 133 0.07% 17684 0.93% 1 0.00% 173.192.34.95
12 101 0.05% 95 0.05% 15876 0.84% 1 0.00% 64.120.177.26
13 952 0.47% 952 0.50% 15700 0.83% 182 0.67% 66.29.115.8
14 99 0.05% 93 0.05% 15698 0.83% 1 0.00% 173.224.112.96
15 149 0.07% 139 0.07% 14700 0.78% 65 0.24% 66.249.67.68
16 137 0.07% 126 0.07% 14186 0.75% 1 0.00% 95.27.253.98
17 1075 0.54% 1075 0.56% 13944 0.74% 179 0.66% 216.118.117.93
18 88 0.04% 88 0.05% 13580 0.72% 4 0.01% 74.95.0.186
19 85 0.04% 80 0.04% 13363 0.71% 13 0.05% 66.249.68.65
20 125 0.06% 108 0.06% 12979 0.69% 1 0.00% 217.69.134.113
21 94 0.05% 91 0.05% 12408 0.66% 1 0.00% 38.105.83.6
22 920 0.46% 920 0.48% 12174 0.64% 170 0.63% 66.246.72.175
23 511 0.25% 511 0.27% 11619 0.61% 151 0.56% 24.158.36.220
24 96 0.05% 95 0.05% 10627 0.56% 4 0.01% 38.111.147.84
25 588 0.29% 588 0.31% 9972 0.53% 148 0.55% 66.246.252.73
26 304 0.15% 304 0.16% 9676 0.51% 234 0.87% 122.228.203.155
27 688 0.34% 688 0.36% 8675 0.46% 163 0.60% 204.10.137.48
28 254 0.13% 254 0.13% 8189 0.43% 108 0.40% 206.224.254.5
29 568 0.28% 568 0.30% 7221 0.38% 149 0.55% 204.14.110.100
30 101 0.05% 101 0.05% 6500 0.34% 1 0.00% 67.55.72.165
31 201 0.10% 201 0.11% 6256 0.33% 2 0.01% 69.76.28.231
32 168 0.08% 168 0.09% 5416 0.29% 127 0.47% 202.108.50.72
33 24 0.01% 24 0.01% 5356 0.28% 10 0.04% 91.201.66.120
34 180 0.09% 180 0.09% 5080 0.27% 4 0.01% 81.227.178.214
35 65 0.03% 50 0.03% 4671 0.25% 24 0.09% 66.249.68.54
36 55 0.03% 54 0.03% 3939 0.21% 3 0.01% 91.214.45.169
37 117 0.06% 117 0.06% 3735 0.20% 74 0.27% 202.108.50.71
38 114 0.06% 114 0.06% 3675 0.19% 96 0.35% 222.168.10.163
39 102 0.05% 92 0.05% 3440 0.18% 44 0.16% 66.249.67.36
40 103 0.05% 103 0.05% 3321 0.18% 29 0.11% 76.73.40.250
41 100 0.05% 100 0.05% 3216 0.17% 1 0.00% 208.16.20.254
42 165 0.08% 165 0.09% 3205 0.17% 6 0.02% 95.108.151.244
43 104 0.05% 104 0.05% 3043 0.16% 92 0.34% 120.50.48.252
44 554 0.28% 554 0.29% 2981 0.16% 3 0.01% 89.189.191.166
45 92 0.05% 92 0.05% 2949 0.16% 80 0.30% 219.139.158.59
46 85 0.04% 85 0.04% 2740 0.14% 80 0.30% 208.180.65.242
47 85 0.04% 85 0.04% 2740 0.14% 1 0.00% 77.10.82.253
48 84 0.04% 84 0.04% 2689 0.14% 78 0.29% 152.92.10.25
49 82 0.04% 82 0.04% 2637 0.14% 74 0.27% 222.165.130.214
50 81 0.04% 81 0.04% 2589 0.14% 70 0.26% 144.140.46.10

Top 50 of 2043 Total Referrers
# Hits Referrer
1 6753 3.37% http://juvenilefillies.info/
2 4367 2.18% http://japancupderby.info/
3 2327 1.16% http://futuritystakes.net/
4 1404 0.70% http://www.google.com/search
5 1268 0.63% http://translate.googleusercontent.com/translate_c
6 577 0.29% http://www.google.com/url
7 474 0.24% http://buy-ultram.narod.ru/
8 473 0.24% http://hugeboobsgaloreshow.com/
9 431 0.21% http://theviporgies.com/
10 350 0.17% Yahoo!
11 309 0.15% http://www.hugeboobsgaloreshow.com/
12 309 0.15% http://www.hugeboobsgaloreshow.com/busty-babes/
13 304 0.15% http://mrasianporn.com/
14 285 0.14% http://search.yahoo.com/search
15 268 0.13% http://www.bing.com/search
16 161 0.08% http://www.google.co.uk/search
17 159 0.08% http://www.hugeboobsgaloreshow.com/busty-babes-porn/
18 158 0.08% http://horny-college-pussy.3xproposal.com/
19 155 0.08% http://www.hugeboobsgaloreshow.com/super-huge-black-tits/
20 154 0.08% http://www.hotnudegrannies.info/bbw-grannies-fucking/
21 153 0.08% http://gretchen-mol-nude.nakedcelebscity.com/
22 150 0.07% http://www.hotgirls-club.com/very-hot-teen-pussy/
23 149 0.07% http://www.hugeboobsgaloreshow.com/young-black-tits/
24 147 0.07% http://www.hugeboobsgaloreshow.com/black-tits/
25 146 0.07% http://www.hugeboobsgaloreshow.com/big-black-tits/
26 144 0.07% http://roundandbrownreview.info/
27 144 0.07% http://www.hotgirls-club.com/small-teen-boobs/
28 143 0.07% http://roundandbrownbig.com/round-and-brown-round-and-brown4.html
29 143 0.07% http://www.hugeboobsgaloreshow.com/big-fat-black-tits/
30 142 0.07% http://teen-fucking.freshteens-review.com/
31 142 0.07% http://unshaved-women.www-hairypussy.com/
32 142 0.07% http://www.hugeboobsgaloreshow.com/big-black-booty-and-tits/
33 142 0.07% http://www.hugeboobsgaloreshow.com/black-girls-tits/
34 141 0.07% http://redhead-teen-fucking.freshteens-review.com/
35 141 0.07% http://www.hotgirls-club.com/big-boobs-model-teen/
36 141 0.07% http://www.hotgirls-club.com/hot-african-black-girls-free-naked-videos/
37 140 0.07% http://gretchen-mol-hot.nakedcelebscity.com/
38 139 0.07% http://lesbian-porn-pics.nakedlesbianskiss.com/
39 139 0.07% http://lesbos-licking-pussy.3x-pussy.com/
40 139 0.07% http://www.hugeboobsgaloreshow.com/naked-black-women-showing-pussy-and-tits/
41 137 0.07% http://licking-pussy-picture.3x-pussy.com/
42 136 0.07% http://bangbros-pass.com/
43 136 0.07% http://college-fuck-party.3xproposal.com/
44 136 0.07% http://college-student-fuck.3xproposal.com/
45 136 0.07% http://www.maturesexmilfs.com/free-mature-woman-porn/
46 136 0.07% http://www.theviporgies.com/latin-teen-pussy-orgy/
47 135 0.07% http://very-young-naked-girls.hotnudegranny-review.com/
48 134 0.07% http://college-fuck.3xproposal.com/
49 134 0.07% http://www.pussyisblack.com/wet-black-teen-pussy/
50 133 0.07% http://free-cameltoe.50milfs.com/

Top 50 of 537 Total Search Strings
# Hits Search String
1 723 26.75% rorschach
2 595 22.01% rorschach test
3 141 5.22% rorschach inkblot test
4 70 2.59% rorschach test online
5 43 1.59% hermann rorschach inkblot test
6 32 1.18% hermann rorschach
7 32 1.18% inkblot test
