Explain Statistic Terms

Usage Statistics rorschach.org

Summary Period: Last 12 Months
Generated 08-May-2011 05:06 PDT


Usage summary for rorschach.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2011 6798 6513 1463 816 2908 422305 6529 11711 52104 54387
Apr 2011 9335 9068 2939 563 9060 3247582 16900 88172 272062 280075
Mar 2011 7801 7549 1691 606 9742 1798282 18787 52430 234043 241850
Feb 2011 9120 8839 2663 691 9921 2394368 19371 74570 247512 255384
Jan 2011 5939 5752 1826 725 7883 1654089 22489 56616 178322 184125
Dec 2010 7169 6948 2030 637 8551 1538656 19773 62933 215391 222251
Nov 2010 9239 8962 2585 967 10069 2004463 29021 77574 268866 277188
Oct 2010 9505 9209 3125 962 9868 2144567 29839 96879 285505 294662
Sep 2010 7226 6947 1936 735 7256 1609770 22054 58087 208417 216790
Aug 2010 6473 6165 1875 872 7153 1892606 27050 58128 191134 200678
Jul 2010 6363 6106 1866 807 6851 2110555 25043 57870 189311 197274
Jun 2010 8020 7799 3041 778 7597 2393191 23366 91251 233973 240614
Totals 23210434 260222 786221 2576640 2665278


Generated by Webalizer Version 2.01 Micro$oft free!