Explain Statistic Terms

Usage Statistics rorschach.org

Summary Period: Last 12 Months
Generated 23-Jul-2008 05:05 PDT


Usage summary for rorschach.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 7481 7208 2198 327 5609 867954 7530 50562 165806 172081
Jun 2008 7395 7006 1648 397 8191 1045174 11933 49453 210180 221853
May 2008 9106 8713 3474 411 7932 1674980 12771 107709 270131 282292
Apr 2008 9191 8626 2055 414 8552 1186425 12436 61660 258794 275755
Mar 2008 9776 9297 3345 527 11552 1572457 16346 103701 288218 303069
Feb 2008 9890 9292 3033 659 14113 1873824 19130 87965 269495 286835
Jan 2008 8107 7651 2071 396 7866 1232277 12306 64212 237196 251343
Dec 2007 9558 9142 4129 356 7217 1868936 11053 128029 283408 296327
Nov 2007 10196 9414 2815 386 8565 1468204 11580 84461 282421 305887
Oct 2007 18998 18242 2323 735 19201 2140042 22789 72026 565530 588957
Sep 2007 7548 6926 1369 353 7393 1410446 10599 41097 207786 226461
Aug 2007 5351 5022 941 307 6205 1332976 9546 29198 155701 165887
Totals 17673695 158019 880073 3194666 3376747


Generated by Webalizer Version 2.01 Micro$oft free!